Equipment Details
Serial number: APP371766
XAS87KD
Service date
10/3/2015
Running hours
0 hours
Warranty
Out of warranty
Loading…
Engine System
| AC Part No | Name | Description | Type | S/N | Day of manufacturing | Certificates |
|---|---|---|---|---|---|---|
| 1626252202 | Diesel Engine | ENGINE KUBOTA V1505T / 96660 | – | 1EY7843 | 1/1/2014 | Not Available |
General Information
| AC Part No | Name | Description | Type | S/N | Day of manufacturing | Certificates |
|---|---|---|---|---|---|---|
| 1616738280 | General Subequipment | ELEMENT C80 I-01 / 10000 | – | AIA1980231 | -- / -- / ---- | Not Available |
| 0832100116 | General Subequipment | SAFETY VALVE / 1943 | – | 201525 | -- / -- / ---- | Not Available |
| 1626358792 | General Subequipment | FRAME ASSEMBLY / 96237 | – | YA3063735F037 | -- / -- / ---- | Not Available |
| 1626825480 | General Subequipment | VESSEL ASSEMBLY / 93711 | – | 201446261 | -- / -- / ---- | Not Available |
Options
| AC Part No | Name | Description | Type | S/N | Day of manufacturing |
|---|---|---|---|---|---|
| 8162070176 | Option | XAS87KD RENTAL | – | – | -- / -- / ---- |
| 8059217672 | Option | FRENCH | – | – | -- / -- / ---- |
| 8059223936 | Option | SPECIAL LABELLING XAS37/97 | – | – | -- / -- / ---- |
| 8059224923 | Option | ROADS XAS87KD PE | – | – | -- / -- / ---- |
| 8059225614 | Option | UND ANB XAS67-87KD | – | – | -- / -- / ---- |
| 8059226614 | Option | AC EYE | – | – | -- / -- / ---- |
| 8070919808 | Option | SIMPLIFIED ANTI THEFT S7 | – | – | -- / -- / ---- |
Subscription
Status
Not connected
Type
Not connected
End Date
Not connected